Box 1 Tax Rates
Box 1 contains the amount of tax you owe on income from employment (including residential home ownership).
For persons having reached the statutory retirement age a reduced tax rate applies for incomes up to € 35,130 (2021).
2021 Box 1 Tax Rate | ||
Tax bracket (income range) | Applicable tax rate | |
---|---|---|
€ 0 - € 68,507 | 37.10 % | |
€ 68,508 and upwards | 49.50 % |
This tax rate includes social security premiums, which are levied primarily in the first bracket.
2020 Box 1 Tax Rate | ||
Tax bracket (income range) | Applicable tax rate | |
---|---|---|
€ 0 - € 68,507 | 37.35 % | |
€ 68,508 and upwards | 49.50 % |
This tax rate includes social security premiums, which are levied primarily in the first bracket.
2019 Box 1 Tax Rate
Taxable income from | Taxable income to | Applicable tax rate |
---|---|---|
€ 0 | € 20,384 | 36.65 % |
€ 20,385 | € 34,300 | 38.10 % |
€ 34,301 | € 68,507 | 38.10 % |
€ 68,508 | and upwards | 51.75 % |
Blue Umbrella for Dutch tax matters
Living and working in the Netherlands for a time? We can help you with your Dutch taxes, so you don't have to deal with the Belastingdienst yourself. Whether you're employed or have a small business, we'll make your life easier and save you money.
4,7